Türkçe
×
All rights reserved. All content and images used on our site
belong to Plastlock and unauthorized use is subject to legal sanction.
İnviva

Hole Plug

PLASTLOCK ÖLÇÜ (mm) / DIMENSIONI (mm)
KOD / CODE GAZ / GAS AA D d1 H h1
PLOCK00046 G 3/8 " - 18,5 15,4 10,2 9
PLOCK00047 G 1/2 “ - 22,5 19,1 13,8 12
PLOCK00048 G 3/4 “ - 28 24,8 13,8 13
PLOCK00049 G 1 “ - 36,5 30,7 16 14
PLOCK00050 G1 1/4 “ - 48 39,7 16 14
PLOCK00051 G1 1/2 “ - 52 45,5 17 15
KOD / CODE MM AA D d1 H h1
PLOCK00052 12,2 - 15,8 12,2 11 10
PLOCK00053 15,4 - 19,2 15,4 12,3 11,5
PLOCK00054 17,9 - 23,2 17,9 12 10
PLOCK00055 20 - 24 20 16,5 14,5
PLOCK00056 20,2 - 29 20,2 14 12
PLOCK00057 21,5 - 25 21,5 15,2 14
PLOCK00058 24,3 - 26 24,3 11,5 10
PLOCK00059 26,8 - 33,5 26,8 23 21
PLOCK00060 27,7 - 32,5 27,7 20,4 19,6
PLOCK00061 30,5 - 36,5 30,5 16 14
PLOCK00062 33,1 - 38,8 33,1 10,5 8,5
PLOCK00063 34,4 - 38,5 34,4 22,2 20
PLOCK00064 22 - 24,5 22 15 14
PLOCK00065 9 - 15,8 9 9 7
                

In-Hole Plugs Our Other Products in the Category

Web Design & Software | INVIVA