Türkçe
×
All rights reserved. All content and images used on our site
belong to Plastlock and unauthorized use is subject to legal sanction.
İnviva

Ear-Handled Soft Hole Plug

PLASTLOCK ÖLÇÜ (mm) / DIMENSIONI (mm)
KOD / CODE GAZ / GAS AA D d1 H h1
PLOCK00170 G 1/8 “ - 11,8 8,9 6 5
PLOCK00171 G 1/4 " - 14 11,9 10,5 9
PLOCK00172 G 3/8 " - 18,5 15,4 10,2 9
PLOCK00173 G 1/2 “ - 22 19,1 13,8 12
PLOCK00174 G 3/4 “ - 28 24,8 13,8 13
PLOCK00175 G 1 “ - 36,5 30,7 16 14
PLOCK00176 G1 1/4 " - 48 39,7 16 14
PLOCK00177 G1 1/2 “ - 52 45,5 17 15
KOD / CODE METRİK/METRIC AA D d1 H h1
PLOCK00178 M10x1,5 - 11,8 8,7 4,5 5,7
KOD / CODE MM AA D d1 H h1
PLOCK00179 9 - 15,8 9 9 7
PLOCK00180 13,5 - 16 13,5 10,4 9,4
PLOCK00181 15,4 - 19,2 15,4 12,5 11,5
PLOCK00182 17,5 - 20 17,5 15,5 14,5
PLOCK00183 19 - 22 19 12,3 11,5
PLOCK00184 21,5 - 26 21,5 17 15,5
PLOCK00185 27,7 - 32,5 27,7 19,3 18
PLOCK00186 33,1 - 38,8 33,1 10,5 8,5
                

In-Hole Plugs Our Other Products in the Category

Web Design & Software | INVIVA